<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geekone.org &#187; Workout Log</title>
	<atom:link href="http://www.geekone.org/category/health-fitness/workoutlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekone.org</link>
	<description>Life as a geek...</description>
	<lastBuildDate>Mon, 12 Jul 2010 19:16:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Tuesday Morning Torture</title>
		<link>http://www.geekone.org/2009/01/tuesday-morning-torture/</link>
		<comments>http://www.geekone.org/2009/01/tuesday-morning-torture/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Log]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[eliptical]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.geekone.org/2009/01/tuesday-morning-torture/</guid>
		<description><![CDATA[Cardio: 15 minutes + 3 cooldown on Eliptical, hill+ mode, high intensity. Did a mile in under 9.5 minutes. Incline press: 10&#215;40 2 sets, 10&#215;30 1 set Shoulder Press: 10&#215;40 1 set, 10&#215;30 2 sets Ab crunch machine: 10&#215;50 3 sets MTS Squat machine: 10&#215;60 3 sets]]></description>
			<content:encoded><![CDATA[<p>Cardio: 15 minutes + 3 cooldown on Eliptical, hill+ mode, high intensity.  Did a mile in under 9.5 minutes.</p>
<p>Incline press: 10&#215;40 2 sets, 10&#215;30 1 set</p>
<p>Shoulder Press: 10&#215;40 1 set, 10&#215;30 2 sets</p>
<p>Ab crunch machine: 10&#215;50 3 sets</p>
<p>MTS Squat machine: 10&#215;60 3 sets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekone.org/2009/01/tuesday-morning-torture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday workout</title>
		<link>http://www.geekone.org/2009/01/friday-workout/</link>
		<comments>http://www.geekone.org/2009/01/friday-workout/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Log]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.geekone.org/?p=268</guid>
		<description><![CDATA[Missed yesterday due to an event at my daughter&#8217;s school. Today I kicked it up a notch on the weights.  I skipped the shoulder presses though since my right shoulder joint is bothering me.  Honestly I think its a Wii injury from playing Wii Sports Baseball with a little too much intensity. Cardio: 18 mins [...]]]></description>
			<content:encoded><![CDATA[<p>Missed yesterday due to an event at my daughter&#8217;s school.</p>
<p>Today I kicked it up a notch on the weights.  I skipped the shoulder presses though since my right shoulder joint is bothering me.  Honestly I think its a Wii injury from playing Wii Sports Baseball with a little too much intensity.</p>
<p>Cardio: 18 mins eliptical trainer, hill plus mode</p>
<p>Incline press: 40&#215;10, 2 sets and 30&#215;10, 1 set</p>
<p>MTS Squat: 60&#215;10, 3 sets</p>
<p>Crunch machine: 65&#215;10, 3 sets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekone.org/2009/01/friday-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Workout</title>
		<link>http://www.geekone.org/2009/01/wednesday-workout-2/</link>
		<comments>http://www.geekone.org/2009/01/wednesday-workout-2/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Log]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[eliptical]]></category>
		<category><![CDATA[hot tub]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.geekone.org/?p=265</guid>
		<description><![CDATA[18 Mins eliptical trainer, hill mode Incline press: 10&#215;30, 3 sets Ab Crunch Machine: 10&#215;3, 3 sets Shoulder press: 10&#215;30, 3 sets MTS Leg Press: 10&#215;50, 3 sets]]></description>
			<content:encoded><![CDATA[<p>18 Mins eliptical trainer, hill mode</p>
<p>Incline press: 10&#215;30, 3 sets</p>
<p>Ab Crunch Machine: 10&#215;3, 3 sets</p>
<p>Shoulder press: 10&#215;30, 3 sets</p>
<p>MTS Leg Press: 10&#215;50, 3 sets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekone.org/2009/01/wednesday-workout-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Workout notes</title>
		<link>http://www.geekone.org/2009/01/tuesday-workout-notes/</link>
		<comments>http://www.geekone.org/2009/01/tuesday-workout-notes/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 15:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Log]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[eliptical]]></category>
		<category><![CDATA[hot tub]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.geekone.org/?p=257</guid>
		<description><![CDATA[Got a late start this morning, but I still made it to the gym for a 18 minute high intensity cardio session on the Eliptical trainer, followed by 5 minutes in the hot tub.  Have I mentioned I like the hot tub?]]></description>
			<content:encoded><![CDATA[<p>Got a late start this morning, but I still made it to the gym for a 18 minute high intensity cardio session on the Eliptical trainer, followed by 5 minutes in the hot tub.  Have I mentioned I like the hot tub?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekone.org/2009/01/tuesday-workout-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Workout Notes</title>
		<link>http://www.geekone.org/2009/01/monday-workout-notes/</link>
		<comments>http://www.geekone.org/2009/01/monday-workout-notes/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Log]]></category>

		<guid isPermaLink="false">http://www.geekone.org/?p=253</guid>
		<description><![CDATA[20 mins on eliptical, higher intensity than I have been doing Ab Crunch Machine: 50&#215;10, 3 sets Incline press: 30&#215;10, 3 sets Shoulder press: 30&#215;10, 3 sets Leg Press Squat machine: 50&#215;10, 3 sets And 5 minutes in the hot tub]]></description>
			<content:encoded><![CDATA[<p>20 mins on eliptical, higher intensity than I have been doing</p>
<p>Ab Crunch Machine: 50&#215;10, 3 sets</p>
<p>Incline press: 30&#215;10, 3 sets</p>
<p>Shoulder press: 30&#215;10, 3 sets</p>
<p>Leg Press Squat machine: 50&#215;10, 3 sets</p>
<p>And 5 minutes in the hot tub</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekone.org/2009/01/monday-workout-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout notes</title>
		<link>http://www.geekone.org/2009/01/workout-notes/</link>
		<comments>http://www.geekone.org/2009/01/workout-notes/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Log]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.geekone.org/?p=249</guid>
		<description><![CDATA[Workout today consisted of 15 mins on elip trainer. Shoulder press 10&#215;30, 3 sets Incline press: 10&#215;30, 2 sets, and 1 set at 7&#215;30 Ab crunch machine: 10&#215;50, 3 sets. Hot tub was luke-warm today, so it wasn&#8217;t all that great.]]></description>
			<content:encoded><![CDATA[<p>Workout today consisted of 15 mins on elip trainer.</p>
<p>Shoulder press 10&#215;30, 3 sets</p>
<p>Incline press: 10&#215;30, 2 sets, and 1 set at 7&#215;30</p>
<p>Ab crunch machine: 10&#215;50, 3 sets.</p>
<p>Hot tub was luke-warm today, so it wasn&#8217;t all that great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekone.org/2009/01/workout-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Workout</title>
		<link>http://www.geekone.org/2009/01/wednesday-workout/</link>
		<comments>http://www.geekone.org/2009/01/wednesday-workout/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 15:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Log]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.geekone.org/?p=199</guid>
		<description><![CDATA[Cardio: 15 minutes on the Eliptical trainer Incline presses: 10&#215;30, 10&#215;30, 6&#215;30 Ab Crunch machine: 10&#215;30, 10&#215;40, 10&#215;40 Followed by a 10 minute soak in the hot tub]]></description>
			<content:encoded><![CDATA[<p>Cardio: 15 minutes on the Eliptical trainer</p>
<p>Incline presses: 10&#215;30, 10&#215;30, 6&#215;30</p>
<p>Ab Crunch machine: 10&#215;30, 10&#215;40, 10&#215;40</p>
<p>Followed by a 10 minute soak in the hot tub</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekone.org/2009/01/wednesday-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

